2026/27 rulebook
Pro Women weights
Pro races at heavier loads than Open.
Median finish1:26:40
| # | Station | Standard | Weight | Typical time |
|---|---|---|---|---|
| 1 | SkiErg | 1000 m | No load | 4:28 |
| 2 | Sled Push | 50 m4 × 12.5 m, includes the sled | 152 kg | 3:39 |
| 3 | Sled Pull | 50 m4 × 12.5 m, includes the sled | 103 kg | 4:52 |
| 4 | Burpee Broad Jumps | 80 m | No load | 5:16 |
| 5 | Row | 1000 m | No load | 4:52 |
| 6 | Farmers Carry | 200 m | 2 × 24 kg | 2:50 |
| 7 | Sandbag Lunges | 100 m | 20 kg | 5:41 |
| 8 | Wall Balls | 100 repsTarget 2.70 m | 6 kg | 6:29 |
Typical time is an estimate at the median finish. Between every station there is a 1 km run.
Get started
A plan at Pro Women weights
Answer five quick questions about your race and we send your download link.