2026/27 rulebook
Doubles Women weights
You run every kilometre together and split the station work between you however you like.
Median finish1:28:16
| # | Station | Standard | Weight | Typical time |
|---|---|---|---|---|
| 1 | SkiErg | 1000 m | No load | 4:33 |
| 2 | Sled Push | 50 m4 × 12.5 m, includes the sled | 102 kg | 3:43 |
| 3 | Sled Pull | 50 m4 × 12.5 m, includes the sled | 78 kg | 4:57 |
| 4 | Burpee Broad Jumps | 80 m | No load | 5:22 |
| 5 | Row | 1000 m | No load | 4:57 |
| 6 | Farmers Carry | 200 m | 2 × 16 kg | 2:54 |
| 7 | Sandbag Lunges | 100 m | 10 kg | 5:47 |
| 8 | Wall Balls | 100 repsTarget 2.70 m | 4 kg | 6:37 |
Typical time is an estimate at the median finish. Between every station there is a 1 km run.
Get started
A plan at Doubles Women weights
Answer five quick questions about your race and we send your download link.