Station 8 of 8
Wall Balls
Station 8 of 8. 100 wall balls to a target, then the finish line.
100 repsAfter Run 8·Before The finish line
Weight and typical time by division
| Division | Weight | Typical time |
|---|---|---|
| Open WomenTarget 2.70 m | 4 kg | 7:12 |
| Open MenTarget 3.00 m | 6 kg | 6:35 |
| Pro WomenTarget 2.70 m | 6 kg | 6:29 |
| Pro MenTarget 3.00 m | 9 kg | 6:03 |
| Doubles WomenTarget 2.70 m | 4 kg | 6:37 |
| Doubles MenTarget 3.00 m | 6 kg | 5:43 |
| Doubles MixedTarget 2.70 m women, 3.00 m men | 6 kg | 6:13 |
| Relay WomenTarget 2.70 m | 4 kg | 7:24 |
| Relay MenTarget 3.00 m | 6 kg | 6:33 |
| Relay MixedTarget 2.70 m women, 3.00 m men | 4 kg / 6 kg | 6:59 |
Typical time is an estimate at the median finish for each division. Mixed relay athletes use their own Open weights, shown as women / men.
Technique
- Catch the ball high and ride it down into the squat.
- Drive up with your legs. Your arms only guide the ball.
- Plan your breaks before you start, for example 25, 25, 20, 15, 15.
Get started
Train the Wall Balls at race weight
Answer five quick questions about your race and we send your download link.