2026/27 rulebook
Pro Men weights
Pro races at heavier loads than Open.
Median finish1:20:50
| # | Station | Standard | Weight | Typical time |
|---|---|---|---|---|
| 1 | SkiErg | 1000 m | No load | 4:10 |
| 2 | Sled Push | 50 m4 × 12.5 m, includes the sled | 202 kg | 3:24 |
| 3 | Sled Pull | 50 m4 × 12.5 m, includes the sled | 153 kg | 4:32 |
| 4 | Burpee Broad Jumps | 80 m | No load | 4:55 |
| 5 | Row | 1000 m | No load | 4:32 |
| 6 | Farmers Carry | 200 m | 2 × 32 kg | 2:39 |
| 7 | Sandbag Lunges | 100 m | 30 kg | 5:18 |
| 8 | Wall Balls | 100 repsTarget 3.00 m | 9 kg | 6:03 |
Typical time is an estimate at the median finish. Between every station there is a 1 km run.
Get started
A plan at Pro Men weights
Answer five quick questions about your race and we send your download link.