2026/27 rulebook
Doubles Mixed weights
You run every kilometre together and split the station work between you however you like.
Median finish1:23:06
| # | Station | Standard | Weight | Typical time |
|---|---|---|---|---|
| 1 | SkiErg | 1000 m | No load | 4:17 |
| 2 | Sled Push | 50 m4 × 12.5 m, includes the sled | 152 kg | 3:30 |
| 3 | Sled Pull | 50 m4 × 12.5 m, includes the sled | 103 kg | 4:40 |
| 4 | Burpee Broad Jumps | 80 m | No load | 5:03 |
| 5 | Row | 1000 m | No load | 4:40 |
| 6 | Farmers Carry | 200 m | 2 × 24 kg | 2:43 |
| 7 | Sandbag Lunges | 100 m | 20 kg | 5:27 |
| 8 | Wall Balls | 100 repsTarget 2.70 m women, 3.00 m men | 6 kg | 6:13 |
Typical time is an estimate at the median finish. Between every station there is a 1 km run.
Get started
A plan at Doubles Mixed weights
Answer five quick questions about your race and we send your download link.